
| Damage | |
|---|---|
| Damage Per Shot (%) | 24.5% |
| Time to Kill (s) | 0.84 |
| Hard Damage | 36.75 |
| Fire Interval | 4.76 |
| Ammo | |
|---|---|
| Magazine Capacity | 15 |
| Ammo Pool Capacity | 100 |
| Speed | |
|---|---|
| Reload Time (s) | 2.7 |
| Equip Time (s) | 0.8 |
| Mobility | |
|---|---|
| Walk Speed (cm/s) | 139.0 |
| Run Speed (cm/s) | 412.5 |
| Sprint Speed (cm/s) | 600.0 |
| Crouch Speed (cm/s) | 90.0 |
| Accuracy | |
|---|---|
| Accuracy at 10m (cm) | 16.0 |
| Aim Accuracy at 10m (cm) | 5.6 |
| Effective Range (m) | 60.0 |
| Minimum Damage % Per Shot | 12.74% |
| Modifications | |
|---|---|
| Open Slot | ![]() |
| Open Slot | ![]() |
| Open Slot | ![]() |