Damage | |
---|---|
Damage Per Shot (%) ![]() | 22.5% |
Time to Kill (s) ![]() | 0.72 |
Hard Damage ![]() | 74.25 |
Fire Interval ![]() | 5.55 |
Ammo | |
---|---|
Magazine Capacity ![]() | 75 |
Ammo Pool Capacity ![]() | 225 |
Speed | |
---|---|
Reload Time (s) ![]() | 3.6 |
Equip Time (s) ![]() | 1.0 |
Mobility | |
---|---|
Walk Speed (cm/s) ![]() | 90.0 |
Run Speed (cm/s) ![]() | 350.0 |
Sprint Speed (cm/s) ![]() | 475.0 |
Crouch Speed (cm/s) ![]() | 90.0 |
Accuracy | |
---|---|
Accuracy at 10m (cm) ![]() | 25.0 |
Aim Accuracy at 10m (cm) ![]() | 21.25 |
Effective Range (m) ![]() | 70.0 |
Minimum Damage % Per Shot ![]() | 6.75% |
Modifications | |
---|---|
Open Slot ![]() | ![]() |
Open Slot ![]() | ![]() |
Open Slot ![]() | ![]() |