Damage | |
---|---|
Damage Per Shot (%) Increases benefit of Marksmanship mode substantially. Increases zoom level by 5 degrees. Decreases accuracy while running substantially. | 19.5% |
Time to Kill (s) Estimated time in seconds to kill an opponent, if every bullet hits within effective range | 0.775 |
Hard Damage Damage per shot to vehicles | 30.22 |
Fire Interval Number of rounds fired per second | 6.45 |
Ammo | |
---|---|
Magazine Capacity Number of rounds per clip | 45 |
Ammo Pool Capacity Number of rounds in reserve | 225 |
Speed | |
---|---|
Reload Time (s) Reload time in seconds | 2.85 |
Equip Time (s) Time to equip, in seconds | 1.0 |
Mobility | |
---|---|
Walk Speed (cm/s) Walk speed with the weapon equipped, in cm/s. | 139.0 |
Run Speed (cm/s) Run speed with the weapon equipped, in cm/s. | 412.5 |
Sprint Speed (cm/s) Sprint speed with the weapon equipped, in cm/s. | 550.0 |
Crouch Speed (cm/s) Crouch speed with the weapon equipped, in cm/s. | 90.0 |
Accuracy | |
---|---|
Accuracy at 10m (cm) The size of the area where a shot could land, in cm, fired without marksmanship mode at a target 10m away. For shotguns, this is the centerpoint of the pellet dispersion | 31.0 |
Aim Accuracy at 10m (cm) The size of the area where a shot could land, in cm, fired using marksmanship mode at a target 10m away. For shotguns, this is the centerpoint of the pellet dispersion | 11.47 |
Effective Range (m) Maximum range of a weapon before damage starts to decrease | 65.0 |
Minimum Damage % Per Shot The minimum damage % to player health dealt per shot | 5.85% |
Modifications | |
---|---|
Open Slot An open slot for a weapon modification of your choice | |
Open Slot An open slot for a weapon modification of your choice | |
Open Slot An open slot for a weapon modification of your choice |