Damage | |
---|---|
Damage Per Shot (%) ![]() | 12.5% |
Time to Kill (s) ![]() | 0.56 |
Hard Damage ![]() | 15.0 |
Fire Interval ![]() | 12.5 |
Ammo | |
---|---|
Magazine Capacity ![]() | 100 |
Ammo Pool Capacity ![]() | 200 |
Speed | |
---|---|
Reload Time (s) ![]() | 3.6 |
Equip Time (s) ![]() | 1.0 |
Mobility | |
---|---|
Walk Speed (cm/s) ![]() | 90.0 |
Run Speed (cm/s) ![]() | 350.0 |
Sprint Speed (cm/s) ![]() | 475.0 |
Crouch Speed (cm/s) ![]() | 90.0 |
Accuracy | |
---|---|
Accuracy at 10m (cm) ![]() | 23.0 |
Aim Accuracy at 10m (cm) ![]() | 14.95 |
Effective Range (m) ![]() | 70.0 |
Minimum Damage % Per Shot ![]() | 3.75% |
Modifications | |
---|---|
Open Slot ![]() | ![]() |
Open Slot ![]() | ![]() |
Open Slot ![]() | ![]() |