Damage | |
---|---|
Damage Per Shot (%) ![]() | 14.5% x2 |
Time to Kill (s) ![]() | 0.825 |
Hard Damage ![]() | 17.4 x2 |
Fire Interval ![]() | 8.88 |
Ammo | |
---|---|
Magazine Capacity ![]() | 24 |
Ammo Pool Capacity ![]() | 168 |
Speed | |
---|---|
Reload Time (s) ![]() | 2.0 |
Equip Time (s) ![]() | 0.8 |
Mobility | |
---|---|
Walk Speed (cm/s) ![]() | 275.0 |
Run Speed (cm/s) ![]() | 412.5 |
Sprint Speed (cm/s) ![]() | 600.0 |
Crouch Speed (cm/s) ![]() | 90.0 |
Accuracy | |
---|---|
Accuracy at 10m (cm) ![]() | 14.0 |
Aim Accuracy at 10m (cm) ![]() | 13.72 |
Effective Range (m) ![]() | 40.0 |
Minimum Damage % Per Shot ![]() | 3.62% x2 |
Modifications | |
---|---|
Open Slot ![]() | ![]() |
Open Slot ![]() | ![]() |
Open Slot ![]() | ![]() |