| Damage | |
|---|---|
| Damage Per Shot (%) | 20.0 |
| Time to Kill (s) | 0.8 |
| Hard Damage | 24.0 |
| Fire Interval | 5.0 |
| Ammo | |
|---|---|
| Magazine Capacity | 10 |
| Ammo Pool Capacity | 60 |
| Speed | |
|---|---|
| Reload Time (s) | 1.3 |
| Equip Time (s) | 0.35 (0.2135) |
| Mobility | |
|---|---|
| Walk Speed (cm/s) | 139.0 |
| Run Speed (cm/s) | 412.5 |
| Sprint Speed (cm/s) | 600.0 |
| Crouch Speed (cm/s) | 90.0 |
| Accuracy | |
|---|---|
| Accuracy at 10m (cm) | 19.0 |
| Aim Accuracy at 10m (cm) | 17.1 |
| Effective Range (m) | 10.0 |
| Minimum Damage % Per Shot | 8.0% |
| Modifications | |
|---|---|
| 3-Point Sling | ![]() |