Damage | |
---|---|
Damage Per Shot (%) ![]() | 19.5% x3 |
Time to Kill (s) ![]() | 1.2 |
Hard Damage ![]() | 19.8 x3 |
Fire Interval ![]() | 6.0 |
Ammo | |
---|---|
Magazine Capacity ![]() | 24 |
Ammo Pool Capacity ![]() | 240 |
Speed | |
---|---|
Reload Time (s) ![]() | 2.8 |
Equip Time (s) ![]() | 0.8 |
Mobility | |
---|---|
Walk Speed (cm/s) ![]() | 139.0 |
Run Speed (cm/s) ![]() | 412.5 |
Sprint Speed (cm/s) ![]() | 600.0 |
Crouch Speed (cm/s) ![]() | 90.0 |
Accuracy | |
---|---|
Accuracy at 10m (cm) ![]() | 19.0 |
Aim Accuracy at 10m (cm) ![]() | 4.37 |
Effective Range (m) ![]() | 60.0 |
Minimum Damage % Per Shot ![]() | 7.26% x3 |
Modifications | |
---|---|
Open Slot ![]() | ![]() |
Open Slot ![]() | ![]() |
Open Slot ![]() | ![]() |