| Damage | |
|---|---|
| Damage Per Shot (%)  Increases benefit of Marksmanship mode substantially. Increases zoom level by 5 degrees. Decreases accuracy while running substantially. | 35.0% | 
| Time to Kill (s)  Estimated time in seconds to kill an opponent, if every bullet hits within effective range | 1.45 | 
| Hard Damage  Damage per shot to vehicles | 115.5 | 
| Fire Interval  Number of rounds fired per second | 1.38 | 
| Ammo | |
|---|---|
| Magazine Capacity  Number of rounds per clip | 8 | 
| Ammo Pool Capacity  Number of rounds in reserve | 32 | 
| Speed | |
|---|---|
| Reload Time (s)  Reload time in seconds | 2.4 | 
| Equip Time (s)  Time to equip, in seconds | 0.8 | 
| Mobility | |
|---|---|
| Walk Speed (cm/s)  Walk speed with the weapon equipped, in cm/s. | 90.0 | 
| Run Speed (cm/s)  Run speed with the weapon equipped, in cm/s. | 350.0 | 
| Sprint Speed (cm/s)  Sprint speed with the weapon equipped, in cm/s. | 475.0 | 
| Crouch Speed (cm/s)  Crouch speed with the weapon equipped, in cm/s. | 90.0 | 
| Modifications | |
|---|---|
| Open Slot  An open slot for a weapon modification of your choice |  | 
| Open Slot  An open slot for a weapon modification of your choice |  | 
| Open Slot  An open slot for a weapon modification of your choice |  |