| Damage | |
|---|---|
| Damage Per Shot (%) | 12.5% |
| Time to Kill (s) | 0.7 |
| Hard Damage | 15.0 |
| Fire Interval | 10.0 |
| Ammo | |
|---|---|
| Magazine Capacity | 30 |
| Ammo Pool Capacity | 210 |
| Speed | |
|---|---|
| Reload Time (s) | 1.9 |
| Equip Time (s) | 0.8 |
| Mobility | |
|---|---|
| Walk Speed (cm/s) | 275.0 |
| Run Speed (cm/s) | 412.5 |
| Sprint Speed (cm/s) | 600.0 |
| Crouch Speed (cm/s) | 90.0 |
| Accuracy | |
|---|---|
| Accuracy at 10m (cm) | 37.0 |
| Aim Accuracy at 10m (cm) | 36.26 |
| Effective Range (m) | 30.0 |
| Minimum Damage % Per Shot | 3.75% |
| Modifications | |
|---|---|
| Open Slot | ![]() |
| Open Slot | ![]() |
| Open Slot | ![]() |