| Damage | |
|---|---|
| Damage Per Shot (%) | 13.3% x3 |
| Time to Kill (s) | 1.05 |
| Hard Damage | 15.96 x3 |
| Fire Interval | 7.5 |
| Ammo | |
|---|---|
| Magazine Capacity | 21 |
| Ammo Pool Capacity | 63 |
| Speed | |
|---|---|
| Reload Time (s) | 1.6 |
| Equip Time (s) | 0.35 |
| Mobility | |
|---|---|
| Walk Speed (cm/s) | 275.0 |
| Run Speed (cm/s) | 412.5 |
| Sprint Speed (cm/s) | 600.0 |
| Crouch Speed (cm/s) | 90.0 |
| Accuracy | |
|---|---|
| Accuracy at 10m (cm) | 10.0 |
| Aim Accuracy at 10m (cm) | 6.4 |
| Effective Range (m) | 30.0 (37.0) |
| Minimum Damage % Per Shot | 3.99% x3 |
| Modifications | |
|---|---|
| Damage Per Shot (%) | ![]() |