Damage | |
---|---|
Damage Per Shot (%) ![]() | 20.0% |
Time to Kill (s) ![]() | 0.7 |
Hard Damage ![]() | 24.0 |
Fire Interval ![]() | 5.71 |
Ammo | |
---|---|
Magazine Capacity ![]() | 21 |
Ammo Pool Capacity ![]() | 126 |
Speed | |
---|---|
Reload Time (s) ![]() | 1.8 |
Equip Time (s) ![]() | 1.0 |
Mobility | |
---|---|
Walk Speed (cm/s) ![]() | 275.0 |
Run Speed (cm/s) ![]() | 412.5 |
Sprint Speed (cm/s) ![]() | 600.0 |
Crouch Speed (cm/s) ![]() | 90.0 |
Accuracy | |
---|---|
Accuracy at 10m (cm) ![]() | 33.0 |
Aim Accuracy at 10m (cm) ![]() | 32.34 |
Effective Range (m) ![]() | 45.0 |
Minimum Damage % Per Shot ![]() | 6.0% |
Modifications | |
---|---|
Open Slot ![]() | ![]() |
Open Slot ![]() | ![]() |
Open Slot ![]() | ![]() |