Damage | |
---|---|
Damage Per Shot (%) ![]() | 40.0% |
Time to Kill (s) ![]() | 1.6 |
Hard Damage ![]() | 108 |
Fire Interval ![]() | 1.25 |
Ammo | |
---|---|
Magazine Capacity ![]() | 7 |
Ammo Pool Capacity ![]() | 35 |
Speed | |
---|---|
Reload Time (s) ![]() | 3.2 |
Equip Time (s) ![]() | 1.2 |
Mobility | |
---|---|
Walk Speed (cm/s) ![]() | 90.0 |
Run Speed (cm/s) ![]() | 350.0 |
Sprint Speed (cm/s) ![]() | 475.0 |
Crouch Speed (cm/s) ![]() | 90.0 |
Accuracy | |
---|---|
Accuracy at 10m (cm) ![]() | 19.0 |
Aim Accuracy at 10m (cm) ![]() | 3.8 |
Effective Range (m) ![]() | 73.0 |
Minimum Damage % Per Shot ![]() | 60.0% |
Modifications | |
---|---|
Sniper Silencer ![]() | ![]() |
Open Slot ![]() | ![]() |